| Mazda5 | ||||
|---|---|---|---|---|
| 5EAT | ||||
| Dimensions & Weights | ||||
| Overall length | With/without number-plate holder | mm | 4,565/4,505 | |
| Overall width | mm | 1,755 | ||
| Overall height (unladen) | mm | 1,615 | ||
| Wheelbase | mm | 2,750 | ||
| Tread | Front | mm | 1,530 | |
| Rear | mm | 1,520 | ||
| Headroom | First row | With/without sunroof | mm | 988/1,033 |
| Second row | With/without sunroof | mm | 995/1,000 | |
| Third row | mm | 942 | ||
| Shoulder room | First row | mm | 1,410 | |
| Second row | mm | 1,411 | ||
| Third row | mm | 1,250 | ||
| Legroom | First row | mm | 1,035 | |
| Second row | mm | 893 | ||
| Third row | mm | 780 | ||
| Luggage volume (VDA) | With third row seat in use | L | 112 | |
| With third row seat folded | L | 426 | ||
| With all rear seats folded | L | 857 | ||
| Minimum kerb weight | With side spoilers | kg | 1,490 | |
| Without side spoilers | kg | 1,471 | ||
| Seating capacity | 7 | |||
| Engine | MZR 2.0 | |||
| Type | In-line, 4-cylinder DOHC, 16-valve | |||
| Displacement | cc | 1,999 | ||
| Compression ratio | 10.0 | |||
| Maximum output | DIN | kW (PS)/rpm | 107 (145)/6,500 | |
| Maximum torque | DIN | Nm (kg-m)/rpm | 182 (18.6)/4,500 | |
| Fuel system | Electric | |||
| Fuel tank capacity | L | 60 | ||
| Recommended fuel | Unleaded 95RON and over | |||
| Steering | ||||
| Type | Rack and pinion | |||
| Power steering type | Electro Hydraulic Power Assist Steering | |||
| Drivetrain | ||||
| Transmission type | 5-speed Activematic | |||
| Gear ratios | 1st | 3.620 | ||
| 2nd | 1.925 | |||
| 3rd | 1.285 | |||
| 4th | 0.933 | |||
| 5th | 0.692 | |||
| Reverse | 3.405 | |||
| Final gear ratio | 3.863 | |||
| Suspension | ||||
| Type | Front | MacPherson struts | ||
| Rear | Multi-link | |||
| Brakes | ||||
| Type | Front | Ventilated discs | ||
| Rear | Solid discs | |||
| Diameter | Front | mm | 278 | |
| Rear | mm | 280 | ||
